
About Binghatti Royale Jumeirah Village Circle
Luxury that’s a Cut above the Rest
Every inch of the Binghatti Royale property has been carefully thought out and blending style with practicality to offer something truly special! With spacious layouts, sun-drenched rooms, and impeccable design, this is more than just a place to live.
A Lifestyle that’s Built to Last
We’ve spared no expense in ensuring every resident feels on top of the world. Binghatti Royale isn’t just about luxury; it’s about living life to the fullest in a place you can truly call home.
Key Facts at Glance
Property Type | Residential & Retail |
---|---|
Plot Area | 5775.97 SQ. M. / 62172.02 SQ. FT |
Building Structure | UG + G + 4P + 1 Amenity Floor + 37 Residential Floors + 1 Mechanical Floor + Roof |
Total Residential Units | 354 |
1-Bedroom Apartments | 340 Units |
2-Bedroom Apartments | 10 Units |
3-Bedroom Apartments | 4 Units |
Retail Shops | 16 Units |
Sub Heading | Binghatti Royale is a masterpiece of modern architecture, combining luxury and functionality seamlessly. |

Amenities
- Kid’s Play Area
- Infinity pool
- Outdoor seating area
- Kid’s pool
- Lounge pool
- Paddle tennis court
- Juice bar and outdoor dining area
- Outdoor gym
- Multi-purpose lawn area

Detailed Property Specifications
Property Type | Number of Units | Average Total Area | Maximum Total Area |
---|---|---|---|
Retail Units | 16 | 250 m2 | 771 m² |
1-Bedroom Apartments | 340 | 79.5 m² | 86.3 m² |
2-Bedroom Apartments | 10 | 159 m² | 172 m² |
3-Bedroom Apartments | 4 | 198.3 m² | 201 m² |
Map Location
Location Accessibility
Reach Out to Us – We’re Here to Help!
Drop us a message and one of our experts will get back to you shortly with all the answers you need.